Sunset Cove Lots Available For Sale

19 Remaining ***76 Sold***

(Lot size in linear feet)

Approximate size - survey required

LOT# PRICE FRONT   RIGHT   LEFT   REAR
1001 $30,000.00 109.48 x 107.14 x 70.14 x 160.00
1004 $30,000.00 61.82 x 105.97 x 117.24 x 129.59
1005 $30,000.00 169.11 x 144.03 x 105.97 x 45.99
1013 $34,000.00 100.00 x 100.00 x 100.00 x 100.00
1014 $34,000.00 100.00 x 100.00 x 100.00 x 100.00
1102** $58,000.00 118.23 x 110.00 x 115.04 x 100.00
(Includes Excavation) *House plans available for additional cost
1103 $45,000.00 101.44 x 115.04 x 118.12 x 87.00
1104 $45,000.00 96.61 x 118.12 x 126.92 x 90.00
1200 $45,000.00 173.92 x 148.97 x 147.43 x CORNER
1212 $50,000.00 85.96 x 105.88 x 105.74 x 95.00
1213 $50,000.00 95.05 x 108.99 x 105.88 x 95.00
1214 $50,000.00 90.89 x 105.95 x 108.99 x 70.00
1312
$42,500.00 95.00 x 143.77 x 107.91 x 95.05
1313
$43,500.00 100.03 x 107.91 x 91.03 x 84.00
1314
$38,500.00 35.52 x 91.03 x 59.53 x 114.16
1400 $75,000.00 86.70 x 117.89 x 85.24 x 156.70
1401 $70,000.00 155.80 x 90.00 x 104.97 x 153.09
1412 $80,000.00 69.02 x 126.42 x 110.00 x 95.00
1413 $80,000.00 133.67 x 110.46 x 95.00 x 121.41

** Sunset Cove Ltd. has reserved or sold this lot for a Sunset Cove Lake HomeTM built by Sunset Cove Ltd.
See Listing for details.

Prices subject to change without notice. Information furnished does not represent the entire By-Laws and Declarations. A complete set of Covenants and Declarations of Sunset Cove Condominiums are available from the Sunset Cove COA office.


Back To Home

for more information